THE EDIT






NO TWO PAIRS ARE THE SAME
Size guide
| Size | Alpha Size | Waist (Flat) | Front Rise | Thigh | Leg Opening | Inseam | Outseam | Back Rise |
|---|---|---|---|---|---|---|---|---|
| 28 | XS | 14 | 13.3 | 15.3 | 14 | 12 | 26 | 16 |
| 30 | S | 15 | 13.3 | 15.3 | 14 | 12 | 26 | 16 |
| 32 | M | 16 | 13.3 | 15.3 | 14 | 12 | 26 | 16 |
| 34 | M | 17 | 13.3 | 15.3 | 14 | 12 | 26 | 16 |
| 36 | L | 18 | 13.3 | 15.3 | 14 | 12 | 26 | 16 |
| 38 | L | 19 | 13.3 | 15.3 | 14 | 12 | 26 | 16 |
| 40 | XL | 20 | 13.3 | 15.3 | 14 | 12 | 26 | 16 |
| 42 | XL | 21 | 13.3 | 15.3 | 14 | 12 | 26 | 16 |
Swipe to see all measurements
How to measure
Select the numeric size that matches your usual waist. All table values are garment measurements; allow ±0.25 inch for production tolerance.
Discover the stories, collections, and ideas that shape Law of Attraction.
Your cart is currently empty.
Start Shopping